National Records
Unfortunately, the same can not be said for centurion or ultra walking. There are at least three reasons for this:
Hence it is difficult to talk about world records or even possibly national records as the terms are used in Athletics. Nevertheless, the achievements are usually called records.
The records listed below were all set in races that were judged under the IAAF rules for racewalking or the rules of the relevant Centurion Club. The New Zealand Centurions Club recognises separate records for the track and road circuits. Thus it is important when referring to a record to state whether the record is for the track or road. The New Zealand Centurions Club refers to records set on the track as the New Zealand record. A track can be up to 500 metres. All the track records listed below were made either on a 400 metre athletic track or the 500 metre track at Calboolture Historic Village in Queensland.
Some of the records for men were supplied by Jack Tregurtha. The lists come from the 2000 edition of the handbook for the New Zealand Masters Athletics.
The details for some records are missing and it could be argued that the result should not be counted as a record. I have included the results in the list because they were accepted as records by the New Zealand Centurions Club before I started maintaining the records.
Throughout the lists
[Top]
2.2.1. 50 miles
2. National records for standard distances
2.1. Women
Age Group | Track or Road? | Walker | Time | Date | Details |
---|---|---|---|---|---|
W45 | Track | Maureen Metcalfe | 11:13:59 | 8 July, 2000 | Set during the New Zealand Centurion 24-hour walk held 8-9 July, 2000, at Sovereign Stadium, Auckland, New Zealand as part of the fourth annual Sri Chinmoy 6-12-24 hour running races. | W50 | Track | Linda Law | 11:06:10 | 6 July, 2002 | Set during the New Zealand Centurion 24-hour walk held 6-7 July, 2002 at Sovereign Stadium, Auckland, New Zealand as part of the sixth annual Sri Chinmoy 6-12-24 hour running races. | W65 | Track | Beverley Horton | 15:33:31 | 28 September, 2003 | Set during the New Zealand Centurion 24-hour walk held 27-28 September, 2003 at Sovereign Stadium, Auckland, New Zealand as part of the seventh annual Sri Chinmoy 6-12-24 hour running races. |
2.2.2. 100 kilometres
Age Group | Road circuit or track? | Walker | Time | Date | Details |
---|---|---|---|---|---|
W45 | Track | Linda Law | 14:11:22 | 9 July, 2000 | Set during the New Zealand Centurion 24-hour walk held 8-9 July, 2000 at Sovereign Stadium, Auckland, New Zealand as part of the fourth annual Sri Chinmoy 6-12-24 hour running races. | W50 | Track | Linda Law | 14:10:30 | 8 July, 2001 | Set during the New Zealand Centurion 24-hour walk held 7-8 July, 2001 at Sovereign Stadium, Auckland, New Zealand as part of the fifth annual Sri Chinmoy 6-12-24 hour running races. | W65 | Track | Beverley Horton | 19:41:01 | 28 September, 2003 | Set during the New Zealand Centurion 24-hour walk held 27-28 September, 2003 at Sovereign Stadium, Auckland, New Zealand as part of the seventh annual Sri Chinmoy 6-12-24 hour running races. |
2.2.3. 100 miles
Age Group | Track or Road? | Walker | Time | Date | Details |
---|---|---|---|---|---|
W45 | Track | Maureen Metcalfe | 23:47:08 | 8 July, 2001 | Set during the New Zealand Centurion 24-hour walk held 7-8 July, 2001 at Sovereign Stadium, Auckland, New Zealand as part of the fifth annual Sri Chinmoy 6-12-24 hour running races. |
2.2.1. 50 miles
Age Group | Track or Road? | Walker | Time | Date | Details |
---|---|---|---|---|---|
Open | Track | Andrew Shelley | 9:49:16 | 2 October, 2010 | Set during the New Zealand Centurion 24-hour walk held 2-3 October, 2010, at Sovereign Stadium, Auckland, New Zealand as part of the thirteenth annual Sri Chinmoy 6-12-24 hour running races. |
Track | Graeme Jones | 9:16:14 | 3 October, 2015 | Set during the New Zealand Centurion 24-hour walk held 3-4 October, 2015, at Sovereign Stadium, Auckland, New Zealand as part of the eighteenth annual Sri Chinmoy 6-12-24 hour running races. | |
M40 | Track | Robert Radley | 11:50:30 | 19 September, 1998 | Set during the Australian Centurion 24-hour walk held 19-20 September, 1998, at George Knott Athletic Track, Clifton Hill, Melbourne, Australia. |
Track | Robert Radley | 11:26.29 | 8 July, 2000 | Set during the New Zealand Centurion 24-hour walk held 8-9 July, 2000, at Sovereign Stadium, Auckland, New Zealand as part of the fourth annual Sri Chinmoy 6-12-24 hour running races. | |
Track | Andrew Shelley | 9:49:16 | 2 October, 2010 | Set during the New Zealand Centurion 24-hour walk held 2-3 October, 2010, at Sovereign Stadium, Auckland, New Zealand as part of the thirteenth annual Sri Chinmoy 6-12-24 hour running races. | |
Track | Graeme Jones | 9:16:14 | 3 October, 2015 | Set during the New Zealand Centurion 24-hour walk held 3-4 October, 2015, at Sovereign Stadium, Auckland, New Zealand as part of the eighteenth annual Sri Chinmoy 6-12-24 hour running races. | |
M45 | Track | Robert Radley | 11:28:40 | 7 October, 2006 | Set during the New Zealand Centurion 24-hour walk held 7-8 October, 2006, at Sovereign Stadium, Auckland, New Zealand as part of the tenth annual Sri Chinmoy 6-12-24 hour running races. |
M50 | Track | Gerald Manderson | 10:09:46 | 19 September, 1998 | Set during the Australian Centurion 24-hour walk held 19-20 September, 1998, at George Knott Athletic Track, Clifton Hill, Melbourne, Australia. |
M55 | Track | Norm Morriss | 10:45:11 | 19 September, 1998 | Set during the Australian Centurion 24-hour walk held 19-20 September, 1998, at George Knott Athletic Track, Clifton Hill, Melbourne, Australia. |
Track | Gerald Manderson | 09:58:28 | 18 September, 1999 | Set during the Centurion 24-hour walk held 18-19 September, 1999, at Coburg Harriers Track, Coburg, Melbourne, Australia. | |
M60 | Track | Graham Cleal | 11:11:42 | 7 July, 2001 | Set during the New Zealand Centurion 24-hour walk held 7-8 July, 2001, at Sovereign Stadium, Auckland, New Zealand as part of the fifth annual Sri Chinmoy 6-12-24 hour running races. |
M65 | Road | Dudley Harris | 10:11:18 | 1992 | Hawera to New Plymouth road race |
M70 | Track | Colin Clifton | 11:24:49 | 10 July, 1999 | Set during the New Zealand Centurion 24-hour walk held 10-11 July, 1999, at Sovereign Stadium, Auckland, New Zealand as part of the third annual Sri Chinmoy 6-12-24 hour running races. |
M75 | Track | Colin Clifton | 11:57:10 | 6 July, 2002 | Set during the New Zealand Centurion 24-hour walk held 6-7 July, 2002, at Sovereign Stadium, Auckland, New Zealand as part of the sixth annual Sri Chinmoy 6-12-24 hour running races. |
2.2.2. 100 kilometres
Age Group | Track or Road | Walker | Time | Date | Details |
---|---|---|---|---|---|
Open | Track | Andrew Shelley | 12:15:22 | 2 October, 2010 | Set during the 24-hour Centurion walk held 2-3 October, 2010, at Sovereign Stadium, Auckland, New Zealand as part of the thirteenth annual Sri Chinmoy 6-12-24 hour running races. |
Track | Graeme Jones | 11:33:16 | 3 October, 2015 | Set during the 24-hour Centurion walk held 3-4 October, 2015, at Sovereign Stadium, Auckland, New Zealand as part of the eighteenth annual Sri Chinmoy 6-12-24 hour running races. | |
M40 | Unknown | Robert Radley | 16:18:06 | 1998 | |
Track | Andrew Shelley | 12:15:22 | 3 October, 2010 | Set during the 24-hour Centurion walk held 2-3 October, 2010, at Sovereign Stadium, Auckland, New Zealand as part of the thirteenth annual Sri Chinmoy 6-12-24 hour running races. | |
Track | Graeme Jones | 11:33:16 | 3 October, 2015 | Set during the 24-hour Centurion walk held 3-4 October, 2015, at Sovereign Stadium, Auckland, New Zealand as part of the eighteenth annual Sri Chinmoy 6-12-24 hour running races. | |
M50 | Track | Gerald Manderson | 12:57:21 | 20 September, 1998 | Set during the Centurion 24-hour walk held 19-20 September, 1998, at George Knott Athletic Track, Clifton Hill, Melbourne, Australia. |
M55 | Unknown | Norm Morriss | 13:33:37 | 20 October, 1996 | |
Track | Gerald Manderson | 12:37:23 | 19 September, 1999 | Set during the Centurion 24-hour walk held 18-19 September, 1999, at Coburg Harriers Track, Coburg, Melbourne, Australia. | |
Track | Peter Baillie | 12:20:33 | 2 October, 2005 | Set during the 24-hour Centurion walk held 1-2 October, 2005, at Sovereign Stadium, Auckland, New Zealand as part of the ninth annual Sri Chinmoy 6-12-24 hour running races. | |
M60 | Track | Graham Cleal | 13:57:43 | 8 July, 2001 | Set during the 24-hour Centurion walk held 7-8 July, 2001, at Sovereign Stadium, Auckland, New Zealand as part of the fifth annual Sri Chinmoy 6-12-24 hour running races. |
M70 | Track | Colin Clifton | 14:41:54 | 11 July, 1999 | Set during the 24-hour Centurion walk held 10-11 July, 1999, at Sovereign Stadium, Auckland, New Zealand as part of the third annual Sri Chinmoy 6-12-24 hour running races. |
M75 | Track | Colin Clifton | 20:11:33 | 28 September, 2003 | Set during the 24-hour Centurion walk held 27-28 September, 2003, at Sovereign Stadium, Auckland, New Zealand as part of the seventh annual Sri Chinmoy 6-12-24 hour running races. |
2.2.3. 100 miles
Age Group | Track or Road? | Walker | Time | Date | Details |
---|---|---|---|---|---|
Open | Track | Peter Baillie | 21:04:59 | 2 October, 2005 | Set during the 24-hour Centurion walk held 1-2 October, 2005, at Sovereign Stadium, Auckland, New Zealand as part of the ninth annual Sri Chinmoy 6-12-24 hour running races. |
Road | Richard McChesney | 20:58:27 | 15 May, 2016 | Set during the Continental Centurions Qualifying Race held near Rotterdam as part of the RWV Wandel Weekend, 14-15 May, 2016. The road circuit was 3.936 kilometres. | |
M40 | Track | Andrew Shelley | 21:37:55 | 3 October, 2010 | Set during the 24-hour Centurion race held 2-3 October, 2010, at Sovereign Stadium, Auckland, New Zealand as part of the thirteenth annual 6-12-24 hour Sri Chinmoy running races. |
Road | Richard McChesney | 20:58:27 | 15 May, 2016 | Set during the Continental Centurions Qualifying Race held near Rotterdam as part of the RWV Wandel Weekend, 14-15 May, 2016. The road circuit was 3.936 kilometres. | |
M50 | Track | Gerald Manderson | 21:37:31 | 20 September, 1998 | Set during the Centurion 24-hour walk held 19-20 September, 1998, at George Knott Athletic Track, Clifton Hill, Melbourne, Australia. |
M55 | Track | Norm Morriss | 22:32:47 | 20 September, 1998 | Set during the Centurion 24-hour walk held 19-20 September, 1998, at George Knott Athletic Track, Clifton Hill, Melbourne, Australia. |
Track | Gerald Manderson | 21:39:33 | 19 September, 1999 | Set during the Centurion 24-hour walk held 18-19 September, 1999, at Coburg Harriers Track, Coburg, Melbourne, Australia. | |
Track | Peter Baillie | 21:04:59 | 2 October, 2005 | Set during the 24-hour Centurion walk held 1-2 October, 2005, at Sovereign Stadium, Auckland, New Zealand as part of the ninth annual Sri Chinmoy 6-12-24 hour running races. |
2.2.4. 200 kilometres
Age Group | Track or Road? | Walker | Distance | Date | Details |
---|---|---|---|---|---|
Open | Track | Gerald Manderson | 40 hours | 1 August, 2010 | Set during the 48-hour race held at Calboolture Historic Village, Queensland, Australia. |
Road | Richard McChesney | 27:27:12 | 20 September, 2015 | Set during the Roubaix 28-hour race in France, September 19-20, 2015 on a road circuit of 1.982 kilometres. | |
M40 | Road | Richard McChesney | 27:27:12 | 20 September, 2015 | Set during the Roubaix 28-hour race in France, September 19-20, 2015 on a road circuit of 1.982 kilometres. |
M55 | Track | Gerald Manderson | Two days | 24 November, 2001 | Set during the six-day race held at Colac, Victoria, Australia. |
M65 | Track | Gerald Manderson | 40 hours | 1 August, 2010 | Set during the 48-hour race held at Calboolture Historic Village, Queensland, Australia. |
2.2.5. 500 kilometres
Age Group | Track or Road? | Walker | Distance | Date | Details |
---|---|---|---|---|---|
Open | Track | Gerald Manderson | Four days 19 hours | 24 November, 2001 | Set during the six-day race at Colac, Victoria, Australia. |
Road | Richard McChesney | Four days 16 hours 55 minutes 8 seconds | 23 October, 2016 | Set during the first five days of "6 jours de France", Privas (07) - France, held October 23 - 29, 2016. The first three and a bit days of the race were on a circuit of 611 metres. The rest of the race was on a circuit of 1,025 metres. | |
M40 | Road | Richard McChesney | Four days 16 hours 55 minutes 8 seconds | 23 October, 2016 | Set during the first five days of "6 jours de France", Privas (07) - France, held October 23 - 29, 2016. The first three and a bit days of the race were on a circuit of 611 metres. The rest of the race was on a circuit of 1,025 metres. |
M55 | Track | Gerald Manderson | Four days 19 hours | 24 November, 2001 | Set during the six-day race at Colac, Victoria, Australia. |
[Top]
3.1.1. Six hours
3. National records for standard times
3.1. Women
Age Group | Track or Road? | Walker | Time | Date | Details |
---|---|---|---|---|---|
W55 | Track | Linda Law | 45.434km | 8 October, 2006 | Set during the New Zealand Centurion 24-hour walk held 7-8 October, 2006 at Sovereign Stadium, Auckland, New Zealand as part of the tenth annual Sri Chinmoy 6-12-24 hour running races. | W65 | Track | Beverley Horton | 42.149km | 8 July, 2001 | Set during the New Zealand Centurion 24-hour walk held 7-8 July, 2001 at Sovereign Stadium, Auckland, New Zealand as part of the fifth annual Sri Chinmoy 6-12-24 hour running races. |
3.1.2. 12 hours
Age Group | Track or Road? | Walker | Time | Date | Details |
---|---|---|---|---|---|
W35 | Track | Hilary Boyd | 54.517 | 26 September, 2004 | Set during the New Zealand Centurion 24-hour walk held 25-26 September, 2004 at Sovereign Stadium, Auckland, New Zealand as part of the eighth annual Sri Chinmoy 6-12-24 hour running races. | W45 | Track | Maureen Metcalfe | 83.709km | 11 July, 1999 | Set during the New Zealand Centurion 24-hour walk held 10-11 July, 1999 at Sovereign Stadium, Auckland, New Zealand as part of the third annual Sri Chinmoy 6-12-24 hour running races. | W65 | Track | Beverley Horton | 72.938km | 26 September, 2004 | Set during the New Zealand Centurion 24-hour walk held 25-26 September, 2004 at Sovereign Stadium, Auckland, New Zealand as part of the eighth annual Sri Chinmoy 6-12-24 hour running races. |
3.1.3. 24 hours
Age Group | Track or Road? | Walker | Time | Date | Details |
---|---|---|---|---|---|
W45 | Track | Maureen Metcalfe | 162.198km | 8 July, 2001 | Set during the New Zealand Centurion 24-hour walk held 7-8 July, 2001 at Sovereign Stadium, Auckland, New Zealand as part of the fifth annual Sri Chinmoy 6-12-24 hour running races. | W50 | Track | Linda Law | 118.855km | 7 July, 2002 | Set during the New Zealand Centurion 24-hour walk held 6-7 July, 2002 at Sovereign Stadium, Auckland, New Zealand as part of the sixth annual Sri Chinmoy 6-12-24 hour running races. | W65 | Track | Beverley Horton | 113.117km | 28 September, 2003 | Set during the New Zealand Centurion 24-hour walk held 27-28 September, 2003 at Sovereign Stadium, Auckland, New Zealand as part of the seventh annual Sri Chinmoy 6-12-24 hour running races. |
3.2.2. 6 hours
Age Group | Track or Road? | Walker | Distance | Date | Details |
---|---|---|---|---|---|
Open | Track | Graeme Jones | 52.983km | 3 October, 2015 | Set during the 24-hour Centurion race held 3-4 October, 2015, at Sovereign Stadium, Auckland, New Zealand as part of the eighteenth annual 6-12-24 hour Sri Chinmoy running races. |
M40 | Track | Graeme Jones | 52.983km | 3 October, 2015 | Set during the 24-hour Centurion race held 3-4 October, 2015, at Sovereign Stadium, Auckland, New Zealand as part of the eighteenth annual 6-12-24 hour Sri Chinmoy running races. |
3.2.2. 12 hours
Age Group | Track or Road? | Walker | Distance | Date | Details |
---|---|---|---|---|---|
Open | Track | Andrew Shelley | 97.94km | 3 October, 2010 | Set during the 24-hour Centurion race held 2-3 October, 2010, at Sovereign Stadium, Auckland, New Zealand as part of the thirteenth annual 6-12-24 hour Sri Chinmoy running races. |
Track | Graeme Jones | 103.246km | 3 October, 2015 | Set during the 24-hour Centurion race held 3-4 October, 2015, at Sovereign Stadium, Auckland, New Zealand as part of the eighteenth annual 6-12-24 hour Sri Chinmoy running races. | |
M40 | Track | Andrew Shelley | 97.94km | 3 October, 2010 | Set during the 24-hour Centurion race held 2-3 October, 2010, at Sovereign Stadium, Auckland, New Zealand as part of the thirteenth annual 6-12-24 hour Sri Chinmoy running races. |
Track | Graeme Jones | 103.246km | 3 October, 2015 | Set during the 24-hour Centurion race held 3-4 October, 2015, at Sovereign Stadium, Auckland, New Zealand as part of the eighteenth annual 6-12-24 hour Sri Chinmoy running races. | |
M55 | Track | Peter Baillie | 97.422km | 2 October, 2005 | Set during the 24-hour Centurion race held 1-2 October, 2005, at Sovereign Stadium, Auckland, New Zealand as part of the ninth annual 6-12-24 hour Sri Chinmoy running races. |
M60 | Track | Graham Cleal | 83.254km | 8 July, 2001 | Set during the 24-hour Centurion race held 7-8 July, 2001, at Sovereign Stadium, Auckland, New Zealand as part of the fifth annual 6-12-24 hour Sri Chinmoy running races. |
M80 | Track | Colin Clifton | 68.4km | 8 October, 2006 | Set during the 24-hour Centurion race held 7-8 October, 2006, at Sovereign Stadium, Auckland, New Zealand as part of the tenth annual 6-12-24 hour Sri Chinmoy running races. |
3.2.3. 24-hours
Age Group | Track or Road? | Walker | Time | Date | Details |
---|---|---|---|---|---|
Open | Track | Peter Baillie | 182.648km | 2 October, 2005 | Set during the 24-hour Centurion race held 1-2 October, 2005, at Sovereign Stadium, Auckland, New Zealand as part of the ninth annual 6-12-24 hour Sri Chinmoy running races. |
Road | Richard McChesney | 182.598 | 14 May, 2016 | Set in the Continental Centurions Qualifying Race held near Rotterdam as part of the RWV Wandel Weekend, 14-15 May. | |
M40 | Track | Robert Radley | 146.649km | 19 September, 1999 | Set at the Centurion 24-hour walk held 18-19 September, 1999, at Coburg Harriers Track, Coburg, Melbourne, Australia. |
Track | Andrew Shelley | 174.460km | 3 October, 2010 | Set in the 24-hour Centurion race held 2-3 October, 2010, at Sovereign Stadium, Auckland, New Zealand as part of the thirteenth annual 6-12-24 hour Sri Chinmoy running races. | |
Road | Richard McChesney | 182.598 | 14 May, 2016 | Set in the Continental Centurions Qualifying Race held near Rotterdam as part of the RWV Wandel Weekend, 14-15 May, 2016. | |
M50 | Track | Gerald Manderson | 176.97km | July, 1998 | |
Track | Gerald Manderson | 177.665km | 20 September, 1998 | Set at the Centurion 24-hour walk held 19-20 September, 1998, at George Knott Athletic Track, Clifton Hill, Melbourne, Australia. | |
M55 | Unknown | Gerald Manderson | 162.40km | 1999 | |
Track | Peter Baillie | 182.648km | 2 October, 2005 | Set during the 24-hour Centurion race held 1-2 October, 2005, at Sovereign Stadium, Auckland, New Zealand as part of the ninth annual 6-12-24 hour Sri Chinmoy running races. | |
M60 | Track | Jack Tregurtha | 153.670km | ||
Track | Graham Cleal | 154.414km | 8 July, 2001 | Set during the 24-hour Centurion race held 7-8 July, 2001, at Sovereign Stadium, Auckland, New Zealand as part of the fifth annual 6-12-24 hour Sri Chinmoy running races. | |
M70 | Track | Colin Clifton | 136.919km | 11 July, 1999 | Set during the 24-hour Centurion race held 10-11 July, 1999, at Sovereign Stadium, Auckland, New Zealand as part of the third annual 6-12-24 hour Sri Chinmoy running races. |
Notes
3.2.4. 48 hours
Age Group | Track or Road? | Walker | Distance | Date | Details |
---|---|---|---|---|---|
Open | Track | Gerald Manderson | 230.250 km | 1 August, 2010 | Set in the 48 hour race held at Calboolture Historic Village, Queensland, Australia. |
Road | Richard McChesney | 233.075 km | 6 August, 2015 | Set in the first 48 hours of "72h00 de France", Privas (07) - France, held 5-7 August 2015, on a road circuit of 1.025 kilometres. | |
Road | Richard McChesney | 240.459 km | 23 October, 2016 | Set in the first 48 hours of "6 jours de France", Privas (07) - France, held October 23 - 29, 2016. The first three and a bit days of the race were on a circuit of 611 metres. The rest of the race was on a circuit of 1,025 metres. | |
M40 | Road | Richard McChesney | 233.075 km | 6 August, 2015 | Set in the first 48 hours of "72h00 de France", Privas, France, held 5-7 August 2015, on a road circuit of 1.025 kilometres. |
Road | Richard McChesney | 240.459 km | 23 October, 2016 | Set in the first 48 hours of "6 jours de France", Privas (07) - France, held October 23 - 29, 2016. The first three and a bit days of the race were on a circuit of 611 metres. The rest of the race was on a circuit of 1,025 metres. | |
M55 | Track | Gerald Manderson | 219.200 km | 20 November, 1999 | Set during the six-day race at Colac, Victoria, Australia |
M65 | Track | Gerald Manderson | 230.250 km | 1 August, 2010 | Set in the 48 hour race held at Calboolture Historic Village, Queensland, Australia. |
3.2.5. Six day
Age Group | Track or Road? | Walker | Distance | Date | Details |
---|---|---|---|---|---|
Open | Track | Gerald Manderson | 622.000 km | 20 November, 1999 | The record was set during the six-day race at Colac, Victoria, Australia. |
Road | Richard McChesney | 614.192 km | 23 October, 2016 | Set at the "6 jours de France", Privas (07) - France, held October 23 - 29, 2016. The first three and a bit days of the race were on a circuit of 611 metres. The rest of the race was on a circuit of 1,025 metres. | |
M40 | Road | Richard McChesney | 614.192 km | 23 October, 2016 | Set at the "6 jours de France", Privas (07) - France, held October 23 - 29, 2016. The first three and a bit days of the race were on a circuit of 611 metres. The rest of the race was on a circuit of 1,025 metres. |
M55 | Track | Gerald Manderson | 622.000 km | 20 November, 1999 | Set during the six-day race at Colac, Victoria, Australia. |
Last modified: March 24, 2017.