File html/i5a.html, c=[
0.166667 , 0.333333, 0.5, 0.666667, 0.833333, 1]
AUBV (scaled)
0.333333 | -0 | 0 | 0 | -0 | 0 |
-0.0864424 | 0.333333 | -0 | -0 | 0 | -0 |
-2.1685 | -2.23619 | 0.333333 | -0 | 0 | -0 |
-4.73161 | -3.89265 | -0.276319 | 0.333333 | 0 | -0 |
-6.75188 | -7.90757 | 0.790245 | -0.448352 | 0.333333 | -0 |
-4.26488 | -11.932 | 3.38925 | -2.2397 | 0.662808 | 0.333333 |
|
1 | -0.166667 | -0.0833333 | -0.0231481 | -0.00540123 | -0.00115741 |
1 | 0.0864424 | -0.082297 | -0.0668705 | -0.0354363 | -0.0161274 |
1 | 4.57136 | 2.13029 | 0.801105 | 0.267278 | 0.0734859 |
1 | 9.23392 | 4.44862 | 1.75094 | 0.60494 | 0.147361 |
1 | 14.8175 | 7.46878 | 3.08789 | 1.14343 | 0.308158 |
1 | 15.0512 | 8.20199 | 3.39623 | 0.938913 | -0.358964 |
|
-4.26488 | -11.932 | 3.38925 | -2.2397 | 0.662808 | 0.333333 |
0 | 0 | -0 | 0 | 0 | 1 |
-14.389 | -5.67602 | 13.1001 | 12.8472 | -15.3351 | 3.34034 |
9.13285 | 11.3394 | -10.8492 | -13.8107 | 13.6236 | -1.96365 |
-9.72217 | 2.55393 | -2.04938 | 7.6132 | -5.40784 | 1.29153 |
-1.43374 | 0.0716829 | 0.00665129 | 1.25309 | -0.987629 | 0.209082 |
|
1 | 15.0512 | 8.20199 | 3.39623 | 0.938913 | -0.358964 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 6.11251 | -1.77151 | 1.06355 | 7.46759 | 13.8988 |
0 | -7.47232 | -0.119121 | 0.51875 | 0.262291 | 3.26351 |
0 | 5.72072 | -0.133454 | -1.2633 | 0.155329 | 4.58315 |
0 | 0.88086 | -0.019435 | -0.149884 | -0.0226945 | 1.09743 |
|
Maximum coefficient scaled is 15.335113 .
irks(0.333333,[0.166667,0.333333,0.5,0.666667,0.833333,1], [-0.0489,0.4228,-0.8814,0.9021],[ 0.42033 1 0 0; -0.00527116 0.489107 0.337476 1; 1 0 0 0; 0.53546 0.743626 1 0; ])
[alpha,beta,gamma,stageerror]
-1.71468e-05 | 3.77113 | -3.77082 | 0.000595659 |
0 | 0 | 0 | -0.00152926 |
-0.0489 | 0.968295 | -0.924182 | -0.00488393 |
0.4228 | -0.640452 | 0.210144 | -0.00652775 |
-0.8814 | 4.23804 | -3.02013 | -0.00478093 |
0.9021 | 0.927348 | -2.62253 | -1.71468e-05 |
Error estimation
phi=[-7776.000000 38880.000000 -77760.000000 77760.000000 -38880.000000 7776.000000 ]
phi1=[-27058.262446 87085.656114 -142034.208153 125965.656114 -58162.262446 10989.710408 ] phi0=3213.710408 gives y^{p+1}(t_n-theta*h) at theta=0.347786