Semester 1 2009 Course Coordinators
From MathsDept
Tertiary Foundation Certificate courses
C O U R S E | C O O R D I N A T O R | OFFICE HOURS |
MATHS 91F Foundation Mathematics 1 | n/a Rm n/a, Ext n/a, homepage | Office hours: Monday 11am - 12pm, 3 - 4pm and Thursday 11am - 12pm |
MATHS 91F Foundation Mathematics 2 | n/a Rm n/a, Ext n/a, homepage | Office hours: Monday 11am - 12pm, 3 - 4pm and Thursday 11am - 12pm |
Undergraduate courses
Students are welcome to approach any of their courses' lecturers and - would the need arise - they will be directed to the right person. Please consult the course webpages (left side column) for lecturers' names and office hours.
Note 1 When a single-stream course is taught by a team of Mathematics department lecturers, they are all able to act as course coordinators. For such single stream courses, the details below are provided mainly for external use.
Note 2 For multiple stream courses, please contact the person whose name is preceded by the label Coordinator in the table below.
C O U R S E | C O O R D I N A T O R | OFFICE HOURS |
MATHS 101/101G Mathematics in Society | Coordinator: n/a Rm n/a, Ext n/a, homepage | Office hours: Tuesday 10-12, Wednesday 10-11, Thursday 2-3 |
MATHS 102 Functioning in Mathematics | Coordinator: Garry Nathan Rm 303.511, Ext 84931, homepage | Office hours: To be announced. |
MATHS 108 General Mathematics 1 | Coordinator: n/a Rm n/a, Ext n/a, homepage | Office hours: by appointment. |
MATHS 150 Advancing Mathematics 1 | David Gauld Rm 303.419, Ext 88697, homepage | Office hours: 12nd half of Semester 2, 2008. Monday 11-12am and 4-5pm, Tuesday 11-12am, Friday 3-4pm. |
MATHS 153 Accelerated Mathematics | Coordinator: n/a Rm n/a, Ext n/a, homepage | Office hours: 12:30 - 1:30 daily except Tuesday |
MATHS 162 Modelling and Computation | n/a Rm n/a, Ext 88816, homepage | Office hours: Monday 3-4pm, Wednesday and Friday 11-12 noon
I am also available at other times. Either call in or email me for an appointment. |
MATHS 190/190G Great Ideas Shaping Our World | Coordinator: {{
| {{
|
MATHS 202 Tutoring in Mathematics | n/a Rm n/a, Ext n/a, homepage | Office hours: Monday and Wednesday 12 - 2pm or at other times by arrangement |
MATHS 208 General Mathematics 2 | Bill Barton Rm 303.505, Ext 88779, homepage | Office hours: 15-29 June: 3-5 Mon, 10-12 Tue.
|
COMPSCI 225 Discrete Structures in Mathematics and Computer Science | Andre Nies Rm 565, Ext 86645, homepage | Office hours: Monday, Wednesday 11am - 12noon |
MATHS 250 Advancing Mathematics 2 | Warren Moors Rm 303.425, Ext 84746, homepage | Office hours: Please email me to arrange an appointment. |
MATHS 253 Advancing Mathematics 3 | n/a Rm n/a, Ext n/a, homepage | Office hours: Monday 3 - 4pm, Tuesday 1 - 2pm, Thursday 12 - 1pm and Friday 2 - 3pm |
MATHS 255 Principles of Mathematics | Jianbei An Rm 303.507, Ext 88773, homepage | Office hours: Tuesday 10am - 11am, Friday 12noon - 1pm |
MATHS 260 Differential Equations | Vivien Kirk Rm 303.525, Ext 88812, homepage | Office hours: During the Semester 2 exam period, my office hours will be 10-12 Friday October 30th,
12-2 Monday November 2 and 10-12 Friday November 6th.
|
MATHS 270 Numerical Computation | n/a Rm n/a, Ext 88816, homepage | Office hours: Monday 3-4pm, Wednesday and Friday 11-12 noon
I am also available at other times. Either call in or email me for an appointment. |
MATHS 302 Teaching and Learning Mathematics | n/a Rm n/a, Ext n/a, homepage | Office hours: Mon 2 - 4pm |
MATHS 326 Combinatorial Computing | n/a Rm n/a, Ext n/a, homepage | Office hours: by appointment. |
MATHS 328 Algebra and Applications | Arkadii Slinko Rm 303.509, Ext 85749, homepage | Office hours: 15-29 June: in this period my office hours are by email appointment. I am planning to spend the whole week 22-26 of June working in the office the whole day before my two exams on 26 and 29th |
MATHS 332 Real Analysis | Shayne Waldron Rm 303.415, Ext 85877, homepage | Office hours: Tue Thu 2 - 3pm |
MATHS 340 Real and Complex Calculus | Template:Dr. Philip Sharp | Template:Dr. Philip Sharp:Office hours |
MATHS 361 Partial Differential Equations | Steve Taylor Rm 303.523, Ext 86622, homepage | Office hours: Monday, Wednesday, Friday 11-12 or by appointment. |
Postgraduate courses
C O U R S E | C O O R D I N A T O R | OFFICE HOURS | |
MATHS 703 Theoretical Issues in Mathematics Education | Mike Thomas Rm , Ext n/a, homepage | Office hours: To be announced. | |
MATHS 712 Mathematics and Learning | Mike Thomas Rm , Ext n/a, homepage | Office hours: To be announced. | |
MATHS 720 Group Theory | Marston Conder Rm 303.417, Ext 88879, homepage | Office hours: Wednesday 1.30pm – 2.30pm, Friday 1.30pm – 2.30pm (until 19th June but not 5th June) | |
MATHS 730 Measure Theory and Integration | Shayne Waldron Rm 303.415, Ext 85877, homepage | Office hours: Tue Thu 2 - 3pm | |
MATHS 740 Complex Analysis | n/a Rm n/a, Ext n/a, homepage | Office hours: Mon Wed Fri 1 - 2pm | |
MATHS 745 Chaos, Fractals and Bifurcations | n/a Rm n/a, Ext n/a, homepage | Office hours: W 1-2, F 2-3 | |
MATHS 763 Advanced Partial Differential Equations | Steve Taylor Rm 303.523, Ext 86622, homepage | Office hours: Monday, Wednesday, Friday 11-12 or by appointment. | |
MATHS 764 Mathematical Biology | Stephane Guindon, Rm 211 Stats, ext. 82755, guindon@stat.auckland.ac.nz | Office hours: 4-5pm Tuesday, 1-2pm Thursday | |
MATHS 770 Advanced Numerical Analysis | Philip Sharp Rm 303.522, Ext 88884, homepage | Office hours: Monday, Wednesday and Friday 10-11am I am also available at other times by appointment. |