Visitors During 2018
< Visitors during 2017 | Visitors during 2019 >
Name | Home Institution | Arrival | Departure | |
---|---|---|---|---|
Megan Wawro | Virginia Tech | 31 Dec 2018 | 4 Jan 2019 | Host |
Prof. Paul Bonnington | Monash University, Australia | 17 Dec 2018 | 17 Dec 2018 | Host |
Dr Peter Nelson | University of Waterloo | 17 Dec 2018 | 17 Dec 2018 | Host |
Dr Brent Everitt | University of York, England | 17 Dec 2018 | 17 Dec 2018 | Host |
Prof. Brian Alspach | University of Newcastle, NSW, Australia | 15 Dec 2018 | 18 Dec 2018 | Host |
Prof Wolfgang Arendt | University of Ulm | 8 Dec 2018 | 18 Jan 2019 | Host |
Prof Wolfgang Arendt | University of Ulm | 8 Dec 2018 | 18 Jan 2019 | Host |
Dr Isabel Hubard | UNAM (National Autonomous University of Mexico) | 7 Dec 2018 | 19 Dec 2018 | Host |
Micael Toledo | University of Ljubljana | 28 Nov 2018 | 14 Jan 2019 | Host |
Emilio Pierro | University of Western Australia | 25 Nov 2018 | 8 Dec 2018 | Host |
Florian Lehner | University of Warwick | 25 Nov 2018 | 9 Dec 2018 | Host |
Yvo Desmedt | University of Texas at Dallas | 23 Nov 2018 | 2 Dec 2018 | Host |
Luke Morgan | University of Western Australia | 18 Nov 2018 | 3 Dec 2018 | Host |
Michael Giudici | University of Western Australia | 18 Nov 2018 | 3 Dec 2018 | Host |
Andreas Vollmer | UNSW | 24 Oct 2018 | 31 Oct 2018 | Host |
Dr Heiko Dietrich | Monash University | 20 Oct 2018 | 30 Oct 2018 | Host |
Dr Heiko Dietrich | Monash University | 20 Oct 2018 | 30 Oct 2018 | Host |
17 Oct 2018 | 17 Oct 2018 | Host | ||
17 Oct 2018 | 17 Oct 2018 | Host | ||
17 Oct 2018 | 17 Oct 2018 | Host | ||
17 Oct 2018 | 17 Oct 2018 | Host | ||
17 Oct 2018 | 17 Oct 2018 | Host | ||
17 Oct 2018 | 17 Oct 2018 | Host | ||
Testing, please ignore | 17 Oct 2018 | 17 Oct 2018 | Host | |
Testing, please ignore | 17 Oct 2018 | 17 Oct 2018 | Host | |
Testing, please ignore | 17 Oct 2018 | 17 Oct 2018 | Host | |
17 Oct 2018 | 17 Oct 2018 | Host | ||
17 Oct 2018 | 17 Oct 2018 | Host | ||
17 Oct 2018 | 17 Oct 2018 | Host | ||
17 Oct 2018 | 17 Oct 2018 | Host | ||
test3, please ignore | 17 Oct 2018 | 17 Oct 2018 | Host | |
Test2, please ignore | 17 Oct 2018 | 17 Oct 2018 | Host | |
17 Oct 2018 | 17 Oct 2018 | Host | ||
17 Oct 2018 | 17 Oct 2018 | Host | ||
17 Oct 2018 | 17 Oct 2018 | Host | ||
17 Oct 2018 | 17 Oct 2018 | Host | ||
17 Oct 2018 | 17 Oct 2018 | Host | ||
17 Oct 2018 | 17 Oct 2018 | Host | ||
17 Oct 2018 | 17 Oct 2018 | Host | ||
17 Oct 2018 | 17 Oct 2018 | Host | ||
Huiqin Cao (Visiting PhD student) | Xiamen University | 6 Oct 2018 | 6 Apr 2019 | Host |
Dr Yong Xu | Henan University of Science and Technology | 20 Sep 2018 | 20 Sep 2019 | Host |
Dr Sean Curry | UC San Diego | 14 Sep 2018 | 21 Sep 2018 | Host |
Prof David Oxlon (Kalman Fellow 2018) | University of Oxford | 11 Sep 2018 | 25 Sep 2018 | Host |
István Kovács | University of Primorska | 5 Sep 2018 | 2 Oct 2018 | Host |
Victor Flynn | Oxford | 3 Sep 2018 | 10 Mar 2019 | Host |
Gerd Schmalz | UNE | 27 Aug 2018 | 31 Aug 2018 | Host |
Stefano De Marchi | University of Padua | 19 Aug 2018 | 22 Aug 2018 | Host |
Dr Cami Sawyer | Massey University | 5 Aug 2018 | 6 Aug 2018 | Host |
Andrew Waldron | UC Davis | 3 Aug 2018 | 12 Aug 2018 | Host |
Prof. Daniel Castello | Universidade Federal de Rio de Janeiro | 2 Aug 2018 | 19 Aug 2018 | Host |
Dr. Johannes Eser | Colorado School of Mines | 2 Aug 2018 | 23 Dec 2018 | Host |
Professor Edward Huang | National Cheng-Kung University | 16 Jul 2018 | 28 Jul 2018 | Host |
Professor Dane Flannery | National University of Ireland (Galway) | 15 Jul 2018 | 28 Jul 2018 | Host |
Theo Bendit | The University of Newcastle | 9 Jul 2018 | 10 Aug 2019 | Host |
Luca De Feo | Université de Versailles – Saint-Quentin, Paris | 6 Jun 2018 | 25 Jun 2018 | Host |
Simon Marshall | University of Wisconsin - Madison | 15 May 2018 | 19 May 2018 | Host |
Alba Málaga | Inria, Almanach team, Paris | 30 Apr 2018 | 12 May 2018 | Host |
Prof. Jozef Siran | Open University (UK) | 12 Apr 2018 | 27 Apr 2018 | Host |
Anneleen De Schepper | Ghent University | 30 Mar 2018 | 16 Apr 2018 | Host |
Prof. Yanquan Feng | Beijing Jiaotong University | 16 Mar 2018 | 29 Mar 2018 | Host |
Alejandra Ramos Rivera | University of Primorska (Slovenia), formerly UNAM (Mexico) | 16 Mar 2018 | 30 Mar 2018 | Host |
Magali Victoor | Ghent University Belgium | 16 Mar 2018 | 30 Mar 2018 | Host |
Professor Hendrik Van Maldeghem (Hood Fellow) | Ghent University Belgium | 16 Mar 2018 | 16 Apr 2018 | Host |
Professor Laci Babai | University of Chicago | 11 Mar 2018 | 25 Mar 2018 | Host |
Ken Johnson | Penn State | 9 Mar 2018 | 11 Apr 2018 | Host |
Dimitry Rtischev | Gakushuin University | 1 Mar 2018 | 8 Mar 2018 | Host |
Sonja Stimac | University of Zagreb | 24 Feb 2018 | 10 Mar 2018 | Host |
Zoran Vondracek | University of Zagreb | 24 Feb 2018 | 10 Mar 2018 | Host |
Yvo Desmedt | Dallas University | 23 Feb 2018 | 10 Mar 2018 | Host |
Joanne Hall | RMIT University, Melbourne | 20 Feb 2018 | 23 Feb 2018 | Host |
Kasso Okoudjou | University of Maryland | 19 Feb 2018 | 24 Feb 2018 | Host |
Emily King | University of Bremen | 19 Feb 2018 | 28 Feb 2018 | Host |
Geetika Verma | University of South Australia | 19 Feb 2018 | 23 Feb 2018 | Host |
Professor Gregor Novak | United States Air Force Academy | 19 Feb 2018 | 19 Feb 2018 | Host |
Bill Martin | Worcester Polytechnic Institute | 19 Feb 2018 | 27 Feb 2018 | Host |
Nick Witte | Massey University | 19 Feb 2018 | 23 Feb 2018 | Host |
Markus Grassl | Max Planck Institute for the Science of Light, Erlangen | 18 Feb 2018 | 8 Mar 2018 | Host |
Gary Greaves | Nanyang Technological University | 18 Feb 2018 | 28 Feb 2018 | Host |
Markus Grassl | Max Planck Institute for the Science of Light, Erlangen, Germany | 18 Feb 2018 | 8 Mar 2018 | Host |
Dustin Mixon | Ohio State University. | 18 Feb 2018 | 24 Feb 2018 | Host |
Paul Leopardi | Australian Bureau of Meteorology / University of Melbourne | 17 Feb 2018 | 24 Feb 2018 | Host |
Ferenc Szollosi | Aalto University | 17 Feb 2018 | 24 Feb 2018 | Host |
Piotr Faliszewski | AGH University (Krakow) | 16 Feb 2018 | 7 Mar 2018 | Host |
xx | xx | 8 Feb 2018 | 9 Feb 2018 | Host |
Prof Len Bos | University of Verona | 7 Feb 2018 | 24 Feb 2018 | Host |
Len Bos | University of Verona | 5 Feb 2018 | 24 Feb 2018 | Host |
Marcus Appleby | University of Sydney | 5 Feb 2018 | 24 Feb 2018 | Host |
Matthew Ozon | University of Eastern Finland | 4 Feb 2018 | 8 Mar 2018 | Host |
Professor Colva Roney-Dougal | University of St Andrews | 4 Feb 2018 | 4 Mar 2018 | Host |
Prof. Ruth Kellerhals | Université de Fribourg, Switzerland | 4 Feb 2018 | 15 Feb 2018 | Host |
Professor Stephen Doty | Loyola University Chicago | 2 Feb 2018 | 27 Feb 2018 | Host |
Iztok Banic | University of Maribor | 27 Jan 2018 | 10 Feb 2018 | Host |
Dr Howard Cohl | National Institute of Standards and Technology, USA | 25 Jan 2018 | 6 Feb 2018 | Host |
Leo Ducas | CWI, Amsterdam | 22 Jan 2018 | 9 Feb 2018 | Host |
Prof Jussi Behrndt | TU Graz | 22 Jan 2018 | 2 Feb 2018 | Host |
Professor Shih-Chang Huang | National Cheng Kung University | 18 Jan 2018 | 28 Jan 2018 | Host |
Professor Don Taylor | University of Sydney | 15 Jan 2018 | 21 Jan 2018 | Host |
Professor Martin Liebeck | Imperial College | 15 Jan 2018 | 1 Feb 2018 | Host |
Scott Harper (visiting PhD student) | University of Bristol, UK | 14 Jan 2018 | 11 Feb 2018 | Host |
Dr James Kennedy | University of Lisbon | 13 Jan 2018 | 21 Jan 2018 | Host |
Johannes Esel | Colorado School of Mines | 1 Jan 2018 | 30 Jan 2018 | Host |
Dodge Cahan | University of California at San Diego | 23 Dec 2017 | 3 Jan 2018 | Host |
Jiali Du (Visiting PhD student) | Beijing Jiaotong University | 15 Nov 2017 | 15 May 2018 | Host |
Neset Ozkan Tan | Usak University | 8 Mar 2017 | 8 Mar 2018 | Host |
[All Recorded Visits] [Add Visitor]